Model: | TY-P1 |
---|---|
Brand: | TingYing |
Origin: | Made In China |
Category: | Security & Protection / Surveillance Equipment |
Label: | thermal camera , camera system , surveillance system |
Price: |
-
|
Min. Order: | 2 set |
Live Chat: | Last Online:24 Dec, 2020 |
China TianYing TY-P1 surveillance system is specially designed for stable tracking, mid-range clear observation, and measurement target moving data. the system is including achromatic coaxial defog CCTV camera, coaxial long focus uncooled thermal imaging, high rate mid-long range eye safe laser rangefinder, high accurate mid-speed turret and auto tracking function.
With its combination of a large field of view for wide-area observation and detection, and a small field of view for identification, it fulfills the highest requirements for the seamless surveillance of land and maritime borders and is equally suited for the protection of critical infrastructure.
The system features line of sight of coaxial cameras and turret is bore-sighted with laser rangefinder, then up to effective accurate measurement. The TY-P1 can be operated as a stand-alone or integrated into existing legacy operating systems. The camera is suited for use in stationary solutions - for example mounted on masts, tripods, vehicle or building structures - as well as mobile applications.
TY-P1 Tracking Surveillance EO/IR Thermal Camera System Specifications:
Model | TY-P1 |
Thermal Camera | |
Detector | Uncooled Vanadium Oxide |
Pixel | 640x512 |
Spectral band | 8μm~14μm |
Pixel | 17mm x 17mm |
Focal length - Option 1 | 100/330mm (N:1.9°, W: 6.2° for FOV horizontal) |
Focal length - Option 2 | 75mm to 330mm continuous zoom (1.9° to 8.3° for FOV horizontal) |
Focal | Manual, Automatic |
Coaxial optical axis | Yes |
Detection human range | Approx 5 km |
Recognition human range | Approx 3 km |
Day Light Camera | |
Detector | 1/1.8" CMOS |
Focal length | 10 mm to 300 mm, 30x optical continuous zoom lens. |
Resolution | 1920×1080 |
Wavelength | 400nm ~ 1100nm |
Field of View (horizontal) | 1.5° to 42.8° |
Focus | Quick automatic with no shift, including switching mode |
Achromatism | Yes |
Defog | 2 times |
Coaxial optical axis | Yes |
Min. Illumination | 0.01Lux |
Detection range | Approx 6km for human, Approx 10km for 6m x 3m vehicle/boat |
Recognize range | Approx 4km for human, Approx 8km for 6m x 3m vehicle/boat |
Laser Range Finder- Option | |
Wavelength | 1.57μm |
Beam divergence | ≤ 1mrad, opton 0.5 mrad. |
Ranging | >16km for building target in visibility 25km |
Measuring rate | 1Hz continuous 1 minute |
Measurement accuracy | +/-1m |
Safety class | Class 1 |
Servo | |
Accuracy | ≤ 0.06° |
Direction range | azimuth:360° continuous; elevation:+45°~-45° |
Directing speed range for azimuth | 0.05°/s to 45°/s |
Directing speed range for elevation | 0.05°/s to 45°/s |
Parking Position | Yes |
Programmable Search | Program multiple preset scene locations |
Communication protocol | Pelco-D |
Environmental | |
Operating temperature range | -32oC ~ +60oC |
Storage temperature range | -40oC ~ +70oC |
Protection level | IP66 |
Power | |
Power Supply | DC 24V |
Power consumption | ≤ 80W (average for typical operation profile) |
System Features and Physical | |
Auto tracking | Yes |
Boresighting | line of sight of cameras is boresighted with laser rangefinder |
Size | appr. 800 mm x 650 mm x 450 mm |
Weight | appr. 56kg |
Note | 1, Technical information is subject to change without notice.
2, Depending on the region of sale. |
Embed HTML Code: |
HD800 2MP 12.5mm~800mm Coaxial Optical Zoom Surveillance Security Camera see 19km house and communication pole HD800P 2MP 12.5mm~800mm Coaxial Zoom Surveillance Security Camera for high accurate aiming target |
---|---|